1115 S 12th Street, Clinton, IA
$92,000
Active
3 Beds
1½ Baths
1,175 SqFt
2 Car Garage
About 1115 S 12th Street
FHA Case # 161-391246. Insured status is: Insured. Property being sold "AS IS". HUD property sold by electronic bid only. For a property condition report, forms, disclosures & availability visit hudhomestore gov. If property built prior to 1978, lead based paint potentially exists. Equal Housing Opportunity. This 3-bedroom, 1.5-bathroom split-foyer is located in the Grandview Heights area. The property features two finished levels. The upper level contains a living area, kitchen, and dining space. The lower level includes additional living area, a second full bathroom, and laundry hookups. Situated on a 0.26-acre lot, the property includes a fenced backyard. 2-car detached garage is located on the property.
Facts & Features
| MLS® # | 12572258 |
|---|---|
| Price | $92,000 |
| Cost Per Square Foot | $78 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,175 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1115 S 12th Street |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 52732 |
Amenities
| Parking | Concrete, No Garage, Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Microwave |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
| Fireplace | No |
| Stories | Split Level w/ Sub |
Exterior
| Lot Dimensions | Irregular Lot, Level |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1278 |
|---|
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Ruhl&Ruhl REALTORS Clinton |
|---|