1624 Crestline Drive, Clinton, IA
$189,000
Pending
4 Beds
3 Baths
2,350 SqFt
2 Car Garage
About 1624 Crestline Drive
This great 4 bedroom, 3 bathroom home is longing for someone to bring it back to life. Beautiful fenced in back yard with large kitchen that leads to a 3 tier deck and back yard. Perfect for entertaining. Laundry, full bath and family room with walk out door to the yard make for even more living space. Located in the popular Springdale Heights Subdivision with easy access to 19th Ave N and the bypass. Backyard has a nice shed that can be used as a garden shed or storage. The house is being sold from an estate so will be sold " as is".
Facts & Features
| MLS® # | 12564051 |
|---|---|
| Price | $189,000 |
| Cost Per Square Foot | $80 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 2,350 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Pending |
Community Information
| Address | 1624 Crestline Drive |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 57232 |
Amenities
| Parking | Yes, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| Stories | Split Level |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 1278 |
|---|
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Gateway Realty Group |
|---|