1624 9th Street Nw, Clinton, IA
$215,000
Pending
3 Beds
2½ Baths
1,209 SqFt
0.21 Acres
2 Car Garage
About 1624 9th Street Nw
Lovely split foyer home in Springdale Heights. Enjoy modern features and a thoughtful layout. The main floor features a spacious living room, open concept kitchen/dining space, a full bathroom, and all three bedrooms. The primary bedroom has an attached private half bathroom. Sliding doors in the dining room lead out to a lovely 3 seasons room with access to the backyard. The lower level includes a large recreation room, another full bathroom with laundry, and the 2 car garage. Huge fenced in back yard with a above ground 26ft pool and attached deck. Many updates including roof (2020), gutters (2025), water heater (2021), furnace (2022), A/C (2022), radon mitigation system (2025). Recent sewer line inspection and termite inspection are on file.
Facts & Features
| MLS® # | 12564019 |
|---|---|
| Price | $215,000 |
| Cost Per Square Foot | $178 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,209 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Pending |
Community Information
| Address | 1624 9th Street Nw |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 52732 |
Amenities
| Parking | Concrete, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Egress Window, Full |
| Fireplace | No |
| Stories | Split Level |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Dimensions | Level |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1278 |
|---|---|
| Middle | Clinton Middle School |
| High | Clinton High School |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Ruhl&Ruhl REALTORS Clinton |
|---|