849 North Piatt Street, Bement, IL
$250,000
Active
3 Beds
2 Baths
1,748 SqFt
0.34 Acres
2 Car Garage
About 849 North Piatt Street
Welcome to this charming, meticulous 3-bedroom, 2-bath home in Bement with almost 1,800 sq ft on one level. Rich hickory hardwood floors anchor the main living spaces and add warmth and character throughout. A flexible 20x22 bonus room offers endless possibilities, located just off the attached heated garage. Enjoy the fully fenced backyard (6 ft Chainlink) and covered patio, plus an impressive 29x42 outbuilding with rock flooring, RV sized and slightly smaller overhead doors, and 50-amp service. A wonderful place to call home! Roof, Countertops, Hickory Floors new in 2021/22 Recent Crawlspace encapsulation w/ french drain and dehumitifier for extra peace of mind!
Facts & Features
| MLS® # | 12518517 |
|---|---|
| Price | $250,000 |
| Cost Per Square Foot | $143 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,748 |
| Acres | 0.34 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 849 North Piatt Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Bement |
| County | Piatt |
| State | IL |
| Zip Code | 61813 |
Amenities
| Parking | Garage Door Opener, Garage, Yes, Garage Owned, Attached, Detached |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Dimensions | Corner Lot |
|---|---|
| Roof | Asphalt |
School Information
| District | 5 |
|---|---|
| Elementary | Bement Elementary School |
| Middle | Bement Junior High School |
| High | Bement High School |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | The Real Estate Group,Inc |
|---|