708 South Emerson Street, Monticello, IL
$179,900
Contingent
3 Beds
1 Bath
880 SqFt
1 Car Garage
About 708 South Emerson Street
Charming 3-Bedroom Ranch in a Great Location! Welcome to this functional and inviting 3-bedroom, 1-bath ranch that's full of natural light and thoughtful updates throughout. The open-concept kitchen and living room feature large windows that allow sunlight to flow through, creating a bright and airy feel. All three bedrooms are tucked down the hall, offering privacy and a practical layout, each with spacious closets for great storage. The kitchen showcases custom Shrock cabinetry, while the bathroom has been tastefully updated with new tile flooring, a modern vanity, and a new toilet. Fresh paint throughout adds a clean, move-in-ready touch. Downstairs, the full unfinished basement offers endless possibilities - create a recreation room, home gym, or additional living space. Outside, you'll love the large fenced yard and deck, perfect for entertaining or relaxing after a long day. The oversized one-car detached garage provides electricity, extra storage, and protection from the elements. Don't miss your chance to see this charming home - schedule your showing today!
Facts & Features
| MLS® # | 12509986 |
|---|---|
| Price | $179,900 |
| Cost Per Square Foot | $204 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 880 |
| Acres | 0.00 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 708 South Emerson Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC-MONT |
|---|