800 East Webster Street, Clinton, IL
$130,000
Active
3 Beds
1 Bath
892 SqFt
2 Car Garage
About 800 East Webster Street
Welcome home to this cozy 3 bedroom, 1 bath room home. Upon arrival, you'll appreciate the oversized 2 car garage, fenced in yard and no backyard or side neighbors as it is next to park. When inside you'll notice the open living room leading into the bright kitchen. The full basement has potential for extra living space and/or plenty of storage space. The entire interior of the home has been freshly painted (2025). More updates include new siding on the house and garage (2023), carpet in bedrooms (2022), new garage roof (2021), new light fixtures (2021), new flooring throughout (2020), new roof on the house (2016). This one won't last long! Schedule your showing today! This is back on the market at no fault of the seller or property. *There are recording devices on the property*
Facts & Features
MLS® # | 12386797 |
---|---|
Price | $130,000 |
Cost Per Square Foot | $146 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Finished Square Feet | 892 |
Acres | 0.00 |
Year Built | 1923 |
Type | Single Family |
Sub-Type | Detached Single |
Style | Ranch |
Status | Active |
Community Information
Address | 800 East Webster Street |
---|---|
Area | Clinton |
Subdivision | Not Applicable |
City | Clinton |
County | DeWitt |
State | IL |
Zip Code | 61727 |
Amenities
Parking | Garage Door Opener, On Site, Detached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Full Bath |
---|---|
Appliances | Refrigerator, Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Unfinished, Full |
Fireplace | No |
Stories | 1 Story |
Exterior
Lot Dimensions | Mature Trees, Landscaped |
---|
School Information
District | 15 |
---|---|
Elementary | CLINTON ELEMENTARY |
Middle | CLINTON JR HIGH |
High | Clinton High School |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | RE/MAX Rising |
---|