1096 Bucks Pond Road, Monticello, IL
$395,000
Pending
3 Beds
3 Baths
1,949 SqFt
2.59 Acres
2 Car Garage
About 1096 Bucks Pond Road
Nestled on over 2.5 scenic acres in Monticello, this beautifully updated 3-bedroom log cabin offers the perfect blend of rustic charm and modern comfort. Surrounded by mature trees and sweeping views, the home features a spacious wrap-around porch ideal for relaxing or entertaining. Inside, you'll find tasteful updates throughout, enhancing the cozy, cabin feel while offering contemporary convenience. The walk-out basement provides additional living space or storage, and the detached 2-car garage adds practicality to this peaceful countryside escape.
Facts & Features
MLS® # | 12335940 |
---|---|
Price | $395,000 |
Cost Per Square Foot | $203 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total Finished Square Feet | 1,949 |
Acres | 2.59 |
Type | Single Family |
Sub-Type | Detached Single |
Status | Pending |
Community Information
Address | 1096 Bucks Pond Road |
---|---|
Area | Western Champaign County / Piatt & McClean Counti |
City | Monticello |
County | Piatt |
State | IL |
Zip Code | 61856 |
Amenities
Parking | On Site, Garage Owned, Detached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Fireplace | No |
Stories | 2 Stories |
School Information
District | 25 |
---|---|
Elementary | Monticello Elementary |
Middle | Monticello Junior High School |
High | Monticello High School |
Additional Information
Days on Market | 38 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Taylor Realty Associates |
---|