816 Edwards Street, Monticello, IL
$400,000
Pending
3 Beds
2 Baths
2,452 SqFt
3 Car Garage
About 816 Edwards Street
This stunning ranch home offers 3 bedrooms and 2 bathrooms, including a spacious primary suite with a beautifully remodeled ensuite bath. The spa-like bathroom features stylish tile, double sinks, and rich dark cabinetry, leading to a generous walk-in closet with ample built-ins. The updated kitchen shines with gorgeous flooring, newer stainless steel appliances, and a charming breakfast nook. Tall ceilings and large windows flood the home with natural light, creating a bright and airy feel. The seamless layout includes two inviting living spaces and a separate dining room with 14' ceilings, perfect for entertaining or relaxing. At the back of the home, a wonderful four-seasons room provides the perfect spot to unwind while enjoying views of the expansive backyard. Situated on a double lot, the outdoor space boasts a spacious deck with built-in bench seating-ideal for entertaining or enjoying peaceful evenings. Completing this incredible home is a three-car garage with abundant storage and a convenient dog-washing station. Don't miss this fantastic opportunity!
Facts & Features
MLS® # | 12285747 |
---|---|
Price | $400,000 |
Cost Per Square Foot | $163 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Finished Square Feet | 2,452 |
Acres | 0.00 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Detached Single |
Style | Ranch |
Status | Pending |
Community Information
Address | 816 Edwards Street |
---|---|
Area | Western Champaign County / Piatt & McClean Counties |
City | Monticello |
County | Piatt |
State | IL |
Zip Code | 61856 |
Amenities
Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|---|
# of Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Open Floorplan, Some Carpeting, Some Wood Floors, Separate Dining Room |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | 1 Story |
Exterior
Lot Dimensions | Mature Trees |
---|---|
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 25 |
---|---|
Elementary | Monticello Elementary |
Middle | Monticello Junior High School |
High | Monticello High School |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | KELLER WILLIAMS-TREC |
---|